| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kuo G. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Sun Y. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Levajac D. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ma J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Gunduz I. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Birriel O. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kozul D. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Liu Z. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Hribar P. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Batix Y. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Andersen M. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Lin X. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yoshiyama R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Lillo D. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Mati T. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Abbasi A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Yigenler A. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Yilmaz T. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Movileanu D. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Rolland J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Dilas N. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yoshimura K. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Kim M. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Stojchev L. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Devos L. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Li H. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Vilardell A. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Perez J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Pantoja Andrade M. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Jakimovski A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kouraichi A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Sakai Y. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Konstantinopoulos G. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Li T. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Kolodziejczyk M. | 2 | 1 | 1 | 5:5 | 3 | |
| 3. | Zeljko F. | 2 | 1 | 1 | 4:5 | 3 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yokotani J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | De las Heras R. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Mladenovski F. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Okano S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Bertrand I. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Stoyanov N. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Levenko A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Kwon H. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Stanojkovski K. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 16 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Naranjo A. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Istrate A. | 3 | 2 | 1 | 8:4 | 5 | |
| 3. | Pandurevic V. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Stojanovski A. | 3 | 0 | 3 | 1:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF