| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Wong H. T. | 2 | 1 | 1 | 3:5 | 3 | |
| 2. | Shibata S. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Tokic S. | 1 | 0 | 1 | 2:3 | 1 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Muramatsu C. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Lee D. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Bergstrom L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lee K. M. H. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Shao J. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Cossio Aceves A. | 1 | 0 | 1 | 2:3 | 1 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yoo S. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Ng W. L. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Choi S. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lam Y. L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Peng Y. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Pavlovic A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ni X. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Takeya M. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Kong T. L. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rakovac L. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Choi H. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Baasan N. | 2 | 0 | 2 | 4:6 | 2 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sasao A. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Diaconu A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Leon E. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chen S-Y. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | de Nutte S. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Patel H. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kallberg Ch. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Ghosh S. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Carnovale M. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Plaian T. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Ho T.T. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Vega P. | 1 | 0 | 1 | 1:3 | 1 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Burgos B. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Terpou E. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Lutz C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Das S. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Aoki S. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Zarif A. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Nikolov A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kimura K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Malobabic I. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Zaharia E. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF