| # | Equipo | PJ | G | E | P | G | DG | Pts | Forma |
|---|
| 1. | Honka | 23 | 20 | 1 | 2 | 96:20 | 76 | 61 | |
| 2. | VJS | 23 | 17 | 3 | 3 | 78:23 | 55 | 54 | |
| 3. | PEPO | 23 | 12 | 3 | 8 | 44:41 | 3 | 39 | |
| 4. | PuiU | 23 | 11 | 3 | 9 | 42:36 | 6 | 36 | |
| 5. | MyPa | 23 | 9 | 3 | 11 | 53:68 | -15 | 30 | |
| 6. | GrIFK | 23 | 7 | 5 | 11 | 44:50 | -6 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF