#Grupo APJGPPT%PGForma
1.Hungría 3x3 U23 W43154:470.750
2.Alemania 3x3 U23 W43150:430.750
3.China 3x3 U23 W42262:480.500
4.Uganda 3x3 U23 W42253:590.500
5.Rumanía 3x3 U23 W40438:600.000
#Grupo BPJGPPT%PGForma
1.Ucrania 3x3 U23 W43168:480.750
2.Bielorrusia 3x3 U23 W43163:470.750
3.Países Bajos 3x3 U23 W43161:430.750
4.Indonesia 3x3 U23 W41348:660.250
5.Kazajistán 3x3 U23 W40430:660.000
#Grupo CPJGPPT%PGForma
1.Japón 3x3 U23 W44062:431.000
2.Argentina 3x3 U23 W43160:380.750
3.Francia 3x3 U23 W42268:430.500
4.República Checa 3x3 U23 W41353:750.250
5.Mongolia 3x3 U23 W40433:770.000
#Grupo DPJGPPT%PGForma
1.Rusia 3x3 U23 W44078:281.000
2.Irán 3x3 U23 W43160:470.750
3.Andorra 3x3 U23 W42263:720.500
4.Malasia 3x3 U23 W41364:570.250
5.Sri Lanka 3x3 U23 W40425:860.000