| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kuo G. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Levajac D. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Sun Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ma J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Birriel O. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Gunduz I. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kozul D. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Hribar P. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Liu Z. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Batix Y. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Andersen M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Lin X. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yoshiyama R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Lillo D. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Mati T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Abbasi A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Yigenler A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Yilmaz T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rolland J. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Movileanu D. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Dilas N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kim M. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Yoshimura K. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Stojchev L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Li H. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Vilardell A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Devos L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Perez J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Pantoja Andrade M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Jakimovski A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sakai Y. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Kouraichi A. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Konstantinopoulos G. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Zeljko F. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Kolodziejczyk M. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Li T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yokotani J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | De las Heras R. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Mladenovski F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bertrand I. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Stoyanov N. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Okano S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Levenko A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Kwon H. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Stanojkovski K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 16 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Naranjo A. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Istrate A. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Pandurevic V. | 1 | 1 | 0 | 3:1 | 2 | |
| 4. | Stojanovski A. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF