#Grupo APJGPPT%PGForma
1.Bielorrusia 3x3 U23 W22042:251.000
2.Rusia 3x3 U23 W22036:301.000
3.República Checa 3x3 U23 W21133:320.500
4.República Dominicana 3x3 U23 W21126:380.500
5.Indonesia 3x3 U23 W20214:420.000
#Grupo BPJGPPT%PGForma
1.Países Bajos 3x3 U23 W22038:201.000
2.China 3x3 U23 W21132:310.500
3.Suiza 3x3 U23 W21132:230.500
4.Hungría 3x3 U23 W21128:240.500
5.Sri Lanka 3x3 U23 W20212:410.000
#Grupo CPJGPPT%PGForma
1.Mongolia 3x3 U23 W21141:360.500
2.Alemania 3x3 U23 W21132:190.500
3.Rumanía 3x3 U23 W21128:330.500
4.Irán 3x3 U23 W21126:280.500
5.Uganda 3x3 U23 W20223:380.000
#Grupo DPJGPPT%PGForma
1.Francia 3x3 U23 W22043:181.000
2.Japón 3x3 U23 W22041:311.000
3.Ucrania 3x3 U23 W22037:321.000
4.Italia 3x3 U23 W21127:300.500
5.Turkmenistan 3x3 U23 W2028:440.000