| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Feng Y.-H. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Berzosa D. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Istrate A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | El-Beiali M. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Abdelaziz Y. | 2 | 0 | 2 | 3:6 | 2 | |
| 3. | Deschamps H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | de Nodrest L. | 3 | 2 | 1 | 6:4 | 5 | |
| 2. | Ban I. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Hsu H. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Stanojkovski K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Jarvis T. | 3 | 2 | 1 | 6:5 | 5 | |
| 2. | Green C. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Devos L. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Jakimovski A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Freitas M. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Putuntica A. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Kouraichi A. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Stojanovski A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rolland J. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Levajac D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Yokotani J. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Stojchev L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Nuytinck C. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Movileanu D. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Aida S. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Baggaley A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mladenovic L. | 3 | 2 | 1 | 6:4 | 5 | |
| 2. | Lillo D. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Naranjo A. | 2 | 0 | 2 | 4:6 | 2 | |
| 4. | Sanchi T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Park G. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Perez J. | 2 | 2 | 0 | 6:0 | 4 | |
| 3. | Brard R. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Pau Y. M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sakai Y. | 3 | 2 | 1 | 8:3 | 5 | |
| 2. | Zeljko F. | 2 | 2 | 0 | 6:2 | 4 | |
| 3. | De las Heras R. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Chowdhury S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Oikawa M. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Kwon H. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Buch M. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Yilmaz T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chirita I. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Levenko A. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Ursut H. S. | 1 | 1 | 0 | 3:2 | 2 | |
| 4. | De Boer M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kozul D. | 3 | 2 | 1 | 7:3 | 5 | |
| 2. | Allegro M. | 2 | 2 | 0 | 6:2 | 4 | |
| 3. | Che-Yen H. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Doyen A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Pistej L. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Kang D. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Wang Y. | 2 | 0 | 2 | 1:6 | 2 | |
| 4. | Brhel S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bourrassaud F. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Gomez G. | 2 | 2 | 0 | 6:4 | 4 | |
| 3. | Valuch A. | 1 | 1 | 0 | 3:2 | 2 | |
| 4. | Lebaka N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 16 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Karlsson M. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Castro R. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Kveton O. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Moreno S. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF