#Grupo APJGPPT%PGForma
1.Hungría 3x3 U23 W22027:181.000
2.Uganda 3x3 U23 W21130:320.500
3.Alemania 3x3 U23 W21127:260.500
4.China 3x3 U23 W20223:270.000
5.Rumanía 3x3 U23 W20217:300.000
#Grupo BPJGPPT%PGForma
1.Bielorrusia 3x3 U23 W22037:311.000
2.Ucrania 3x3 U23 W22031:211.000
3.Países Bajos 3x3 U23 W22026:201.000
4.Indonesia 3x3 U23 W21124:330.500
5.Kazajistán 3x3 U23 W20211:360.000
#Grupo CPJGPPT%PGForma
1.Francia 3x3 U23 W22043:161.000
2.Japón 3x3 U23 W22030:251.000
3.República Checa 3x3 U23 W21128:350.500
4.Argentina 3x3 U23 W21126:260.500
5.Mongolia 3x3 U23 W20213:340.000
#Grupo DPJGPPT%PGForma
1.Rusia 3x3 U23 W22043:131.000
2.Malasia 3x3 U23 W21140:230.500
3.Irán 3x3 U23 W21118:310.500
4.Andorra 3x3 U23 W20221:370.000
5.Sri Lanka 3x3 U23 W20221:430.000