#Grupo APJGPPT%PGForma
1.China 3x3 U23 W22043:311.000
2.EE. UU. 3x3 U23 W21138:350.500
3.Países Bajos 3x3 U23 W21137:260.500
4.Austria 3x3 U23 W21136:300.500
5.Kenia 3x3 U23 W21133:300.500
#Grupo BPJGPPT%PGForma
1.Alemania 3x3 U23 W22043:271.000
2.Polonia 3x3 U23 W22043:321.000
3.Lituania 3x3 U23 W22036:311.000
4.Túnez 3x3 U23 W21126:310.500
5.Grecia 3x3 U23 W20229:320.000
#Grupo CPJGPPT%PGForma
1.Francia 3x3 U23 W22039:191.000
2.Italia 3x3 U23 W22039:231.000
3.Hungría 3x3 U23 W21136:310.500
4.Egipto 3x3 U23 W20227:430.000
5.Tailandia 3x3 U23 W20214:420.000
#Grupo DPJGPPT%PGForma
1.Japón 3x3 U23 W22039:121.000
2.República Checa 3x3 U23 W21129:360.500
3.Rumanía 3x3 U23 W20232:410.000
4.Chile 3x3 U23 W20226:310.000
5.Mongolia 3x3 U23 W20225:440.000