| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Neumann J. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Tailakova M. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kaneyoshi Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Panfilova M. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Brahimi M. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Vega P. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Arlia N. | 2 | 1 | 1 | 3:4 | 3 | |
| 2. | Vega S. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Zarif A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Garci F. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Klee S. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Yang X. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Shcherbatykh V. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Zoghlami M. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Watanabe L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cok I. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Haj Salah A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Bergand F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Guo Zheng N. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Wani S. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Mukherjee S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chen S-Y. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Rios V. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Tsai Y.-E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Carnovale M. | 2 | 0 | 2 | 3:6 | 2 | |
| 2. | Hochart L. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Harac E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Plaian T. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Suissi B. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Cossio Aceves A. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Das S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Abassi E. | 3 | 0 | 3 | 2:9 | 3 | |
| 2. | Schreiner F. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Brahimi N. | 2 | 0 | 2 | 0:6 | 2 | |
| 4. | Vivarelli D. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF