| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sun Y. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Levajac D. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kuo G. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Gunduz I. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Birriel O. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Ma J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Liu Z. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Hribar P. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kozul D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lin X. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Andersen M. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Batix Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mati T. | 2 | 0 | 2 | 2:6 | 2 | |
| 2. | Lillo D. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Yoshiyama R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yilmaz T. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Yigenler A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Abbasi A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Movileanu D. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Dilas N. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Rolland J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yoshimura K. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Stojchev L. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Kim M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Devos L. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Vilardell A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Li H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Jakimovski A. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Pantoja Andrade M. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Perez J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kouraichi A. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Konstantinopoulos G. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Sakai Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Li T. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Kolodziejczyk M. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Zeljko F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mladenovski F. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | De las Heras R. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Yokotani J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Okano S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Stoyanov N. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Bertrand I. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Stanojkovski K. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Kwon H. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Levenko A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 16 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Stojanovski A. | 3 | 0 | 3 | 1:9 | 3 | |
| 2. | Pandurevic V. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Istrate A. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Naranjo A. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF