| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Emmanuel J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Coleman A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Akadiri Z. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Falana I. O. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Borquaye B. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Agueh L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Hussain H. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Bisola A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Yessoufou M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Jimoh R. | 2 | 0 | 2 | 4:6 | 2 | |
| 2. | Ayoola K. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Aiyelabegan S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mbah O. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Amah A. F. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Okafor C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Odusanya A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Amadji S. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Aruna M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ojo F. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Akinsete A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Faleye D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yehia A. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Okanlawon K. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Akeem S. A. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | Ahmed F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sezuo A. | 3 | 3 | 0 | 9:4 | 6 | |
| 2. | Ajuwon A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Oyeniyi K. | 2 | 0 | 2 | 1:6 | 2 | |
| 4. | Ahmed M. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF