| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Shaibu E. | 3 | 1 | 2 | 3:8 | 4 | |
| 2. | Ahmed M. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Asaju A. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Das S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Musa K. | 3 | 2 | 1 | 6:6 | 5 | |
| 2. | Yessoufou M. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Mbah O. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Mani N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Emelike E. | 3 | 2 | 1 | 6:7 | 5 | |
| 2. | Okafor C. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Falana I. O. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Tofant A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ajuwon A. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Coleman A. | 3 | 0 | 3 | 0:9 | 3 | |
| 3. | Emmanuel J. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Kwabi C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ahmed F. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Okanlawon K. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Akinsete A. | 2 | 0 | 2 | 1:6 | 2 | |
| 4. | Aiyelabegan S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Faleye D. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Hussain H. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Borteye J. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Saini S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Udoaka H. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Akeem S. A. | 3 | 1 | 2 | 4:7 | 4 | |
| 3. | Rabiu A. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Ayoola K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Fashola A. | 3 | 2 | 1 | 8:4 | 5 | |
| 2. | Agueh L. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Akadiri Z. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Sezuo A. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF