| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Alfieri M./Ranghieri A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ringoen N. G./Aas E. S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Capogrosso N./Capogrosso T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Vasiljev A./Juchnevic R. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cottafava S./Dal Corso G. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Pedrosa J./Campos H. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Henning P./Pfretzschner L. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Reinhardt J./Sowa R. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Hodges T./Hood B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Amieva B./Bueno Torres M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Brewster T./Webber L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Tari B./Niemeier L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Pascariuc P./Horst A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Cory E./Bradford D. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Van Langendonck J./Vercauteren K. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Viscovich M./Borraccino D. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Heidrich A./Haussener Y. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Howat J./Ryan L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Dressler Ch./Seiser M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bello Ja./Bello Jo. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Merritt O./Walker J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Sepka J./Sedlak J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Just M./Wust L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo G | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Friedli J./Jordán J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Popov S./Reznik E. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Evans M./Harrison W. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Rumsevicius A./Palubinskas K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo H | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Adelmo/Mateus | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Schachter S./Pickett J. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Huerta/Gavira A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ozdemir Y./Kuru B. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH