| # | Grupo 1 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Wang C. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Ionescu E. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Luu F. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 2 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Moregard T. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Park G. | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3. | Thakkar M. V. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 3 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Calderano H. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Karlsson K. | 2 | 1 | 0 | 1 | 5:4 | 3 | |
| 3. | Jancarik L. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 4 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Harimoto T. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Redzimski M. | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 3. | Lum N. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 5 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Lin Y.-J. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Assar O. | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 3. | Bouloussa M. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 6 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Matsushima S. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Pucar T. | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3. | Aruna Q. | 2 | 0 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 7 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Lebrun F. | 2 | 2 | 0 | 0 | 6:3 | 4 | |
| 2. | Kallberg A. | 2 | 1 | 0 | 1 | 5:3 | 3 | |
| 3. | Feng Y.-H. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 8 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Jang W. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Uda Y. | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3. | Chang Y. | 2 | 0 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 9 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Ovtcharov D. | 2 | 2 | 0 | 0 | 6:3 | 4 | |
| 2. | Cifuentes H. | 2 | 1 | 0 | 1 | 4:5 | 3 | |
| 3. | Liang J. | 2 | 0 | 0 | 2 | 4:6 | 2 | |
| # | Grupo 10 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Lebrun A. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Lam Siu Hang | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 3. | Jha K. | 2 | 0 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 11 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Poret T. | 2 | 2 | 0 | 0 | 6:3 | 4 | |
| 2. | Duda B. | 2 | 1 | 0 | 1 | 5:5 | 3 | |
| 3. | Wang E. | 2 | 0 | 0 | 2 | 3:6 | 2 | |
| # | Grupo 12 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Qiu D. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Chen Y. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Shu D. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 13 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Jorgic D. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | An J. | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 3. | Choi T. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 14 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Togami S. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Lind A. | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3. | Mak T. I. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 15 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Wen R. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Gauzy S. | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3. | Ouaiche S. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 16 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Franziska P. | 2 | 2 | 0 | 0 | 6:3 | 4 | |
| 2. | Zhou Q. | 2 | 1 | 0 | 1 | 5:4 | 3 | |
| 3. | Kawakami R. | 2 | 0 | 0 | 2 | 2:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF