| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Alchin E./Johnson G. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ito S./Sawame M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Chacon A./Chacon M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Stevenson K./Quigley D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Peranich D./Crews K. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Fleming J./Fejes S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Sakai H./Tsubouchi S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Motomura K./Motomura N. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yabumi M./Kikuchi M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Simarongnam S./Mungkhon S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Phillips T./Zajer C. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Green M. R./Sadlier K. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Toko S./Lawac M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Star K./Mumby D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Seehawong P./Koedkaew S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Mears K./Maric L. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH