| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kuo G. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Chang Y. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Levajac D. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Xu Yingbin | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Jain P. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Yiu K. T. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Meissner C. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Sipos R. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Allegro M. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Huang Y. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Bourrassaud F. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Kwan M. H. | 2 | 0 | 2 | 4:6 | 2 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Picard V. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Wang Y. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Kouraichi A. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Perez J. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Kozul D. | 3 | 2 | 1 | 8:3 | 5 | |
| 3. | Dani M. | 3 | 1 | 2 | 3:6 | 4 | |
| 4. | Bhagwani D. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ma J. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Istrate A. | 3 | 2 | 1 | 7:5 | 5 | |
| 3. | Li Y. J. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Al Rashdi B. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Apolonia T. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Ho Kwan K. | 3 | 2 | 1 | 7:3 | 5 | |
| 3. | Vilardell A. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Al Mutawa M. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Shah M. U. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Ranefur E. | 3 | 2 | 1 | 7:5 | 5 | |
| 3. | Polansky T. | 3 | 1 | 2 | 5:8 | 4 | |
| 4. | Su Y. | 3 | 0 | 3 | 3:9 | 3 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rolland J. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Hung J.-K. | 3 | 2 | 1 | 8:5 | 5 | |
| 3. | Yigenler A. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Al Ghassani G. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lam Siu Hang | 3 | 2 | 1 | 7:4 | 5 | |
| 2. | Valenta J. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | Geraldo J. | 3 | 2 | 1 | 6:4 | 5 | |
| 4. | Mati T. | 3 | 0 | 3 | 1:9 | 3 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Pang Y. E. K. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Jancarik L. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Shams H. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Al Balushi M. | 3 | 0 | 3 | 0:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH