| # | Grupo A | PJ | G | E | P | R | Pts | Forma |
|---|
| 1. | Sakura F | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | BIG F | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Let Her Cook F | 3 | 1 | 0 | 2 | 2:3 | 1 | |
| 4. | FlyQuest F | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| # | Grupo B | PJ | G | E | P | R | Pts | Forma |
|---|
| 1. | Ninjas in Pyjamas F | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | MIBR F | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Atrix F | 3 | 1 | 0 | 2 | 1:3 | 1 | |
| 4. | Imperial F | 2 | 0 | 0 | 2 | 1:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF