| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Popov C. | 3 | 3 | 0 | 6:3 | 3 | |
| 2. | Vitidsarn K. | 3 | 2 | 1 | 5:3 | 2 | |
| 3. | Antonsen A. | 3 | 1 | 2 | 4:4 | 1 | |
| 4. | Christie J. | 3 | 0 | 3 | 1:6 | 0 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Shi Y. Q. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Naraoka K. | 3 | 2 | 1 | 4:2 | 2 | |
| 3. | Chou T. Ch. | 3 | 1 | 2 | 1:5 | 1 | |
| 4. | Li S. F. | 3 | 0 | 3 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH