| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yoshimura M. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Choi J. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Malik Y. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sakai Y. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Ruiz R. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Choong J. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Pang Y. E. K. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Ho Kwan K. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Li H. M. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Li H. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Kwan M. H. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Choy C. K. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Aida S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Woo H. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Saelee P. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chua J. S. H. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Soiphuang N. | 3 | 2 | 1 | 7:5 | 5 | |
| 3. | Mekamporn N. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Omotayo O. | 3 | 0 | 3 | 0:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF