| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ghorpade Y. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Wong H. T. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Kong T. L. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Su T. T. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Klee S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Kotecha T. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mukherjee A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Mirkadirova S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Deng Z. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chitale D. P. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Tailakova M. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Yan Y. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Huang Y. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Voronina V. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Labosova E. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yao R. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Ng W. L. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Lee K. M. H. | 2 | 1 | 1 | 4:5 | 3 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Loy M. Y. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Kallberg Ch. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Lai C. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lutz C. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Schreiner F. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Wiltschkova D. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Han F. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Xiao M. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Ashtari M. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Zhu Z. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Tsai Y.-E. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Kodetova H. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chen C.-S. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Tan Z. Y. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Kukulkova T. | 2 | 1 | 1 | 3:5 | 3 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Panfilova M. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Vivarelli D. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Zhu C. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Abraamian E. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Ser Lin Qian | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Polakova V. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Picard C. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Harac E. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Bergand F. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bai S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Ghosh S. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Helmy Y. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 16 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Zarif A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Huang C. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Shahsavari N. | 2 | 0 | 2 | 1:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH