| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Agudo Gonzalez N. I./Brito G. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Schermerhorn S./Davis A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Olsen C. K./Trans Hansen L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Racheva E./Nikolova D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Wheeler A./Quiggle C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Deev A./Starikov S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Legieta K./Gromadowska A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Mishonova I./Stanchulova I. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dinova A./Koleva S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Khmil A./Lazarenko T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Tolentino A./Savonije L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Kotnik T./Lovsin T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Hladun M./Baburina S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Kyoseva S./Kindova D. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH