#Grupo APJGPPT%PGForma
1.Rusia 3x3 U23 W44079:401.000
2.Bielorrusia 3x3 U23 W43175:510.750
3.República Checa 3x3 U23 W42272:640.500
4.República Dominicana 3x3 U23 W41349:820.250
5.Indonesia 3x3 U23 W40443:810.000
#Grupo BPJGPPT%PGForma
1.Países Bajos 3x3 U23 W44073:431.000
2.China 3x3 U23 W43163:440.750
3.Hungría 3x3 U23 W42260:490.500
4.Suiza 3x3 U23 W41358:650.250
5.Sri Lanka 3x3 U23 W40427:800.000
#Grupo CPJGPPT%PGForma
1.Mongolia 3x3 U23 W43173:640.750
2.Alemania 3x3 U23 W43172:340.750
3.Rumanía 3x3 U23 W43167:660.750
4.Irán 3x3 U23 W41347:700.250
5.Uganda 3x3 U23 W40445:700.000
#Grupo DPJGPPT%PGForma
1.Francia 3x3 U23 W43176:400.750
2.Japón 3x3 U23 W43173:560.750
3.Ucrania 3x3 U23 W43170:560.750
4.Italia 3x3 U23 W41366:720.250
5.Turkmenistan 3x3 U23 W40426:870.000