| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Hursey A. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Jalim N. | 2 | 1 | 1 | 4:4 | 1 | |
| 3. | Spicer C. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Edghill C. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Titana T. | 2 | 1 | 1 | 4:7 | 1 | |
| 3. | Agari T. | 2 | 0 | 2 | 3:8 | 0 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Oribamise E. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Mou S. R. | 2 | 1 | 1 | 4:4 | 1 | |
| 3. | Abel R. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lyne K. | 2 | 2 | 0 | 8:1 | 2 | |
| 2. | Plaistow R. | 2 | 1 | 1 | 5:4 | 1 | |
| 3. | Kwabi C. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Tee A. X. | 2 | 2 | 0 | 8:3 | 2 | |
| 2. | Tsaptsinos M. | 2 | 1 | 1 | 7:4 | 1 | |
| 3. | Nangonzi J. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Morin K. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Sultana S. | 2 | 1 | 1 | 4:4 | 1 | |
| 3. | Sifi C. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Thomas Wu Zhang C. A. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Ali F. D. | 2 | 1 | 1 | 4:4 | 1 | |
| 3. | Maphanga Z. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bardsley C. | 2 | 2 | 0 | 8:1 | 2 | |
| 2. | Meletie F. | 2 | 1 | 1 | 5:7 | 1 | |
| 3. | Chung R. | 2 | 0 | 2 | 3:8 | 0 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Earley S. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Bristol C. | 2 | 1 | 1 | 4:6 | 1 | |
| 3. | Greaves P. | 2 | 0 | 2 | 2:8 | 0 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Patel D. J. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Young S. | 2 | 1 | 1 | 4:5 | 1 | |
| 3. | Amadi J. C. | 2 | 0 | 2 | 1:8 | 0 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Nazim A. R. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Nakhumitsa R. | 2 | 1 | 1 | 4:4 | 1 | |
| 3. | Sinon L. | 2 | 0 | 2 | 0:8 | 0 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Silcock H. | 2 | 2 | 0 | 8:2 | 2 | |
| 2. | Hosenally O. | 2 | 1 | 1 | 5:6 | 1 | |
| 3. | Seera F. | 2 | 0 | 2 | 3:8 | 0 | |
| # | Grupo 13 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cummings N. | 2 | 2 | 0 | 8:0 | 2 | |
| 2. | Kalam M. | 2 | 1 | 1 | 4:5 | 1 | |
| 3. | Ankude M. | 2 | 0 | 2 | 1:8 | 0 | |
| # | Grupo 14 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ho Y. | 3 | 3 | 0 | 12:1 | 3 | |
| 2. | Elliott L. | 3 | 2 | 1 | 8:5 | 2 | |
| 3. | Yee G. R. | 3 | 1 | 2 | 6:9 | 1 | |
| 4. | Mawa T. | 3 | 0 | 3 | 1:12 | 0 | |
| # | Grupo 15 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Fu C. N. | 3 | 3 | 0 | 12:3 | 3 | |
| 2. | Li C. | 3 | 2 | 1 | 9:8 | 2 | |
| 3. | Nimal F. | 3 | 1 | 2 | 8:9 | 1 | |
| 4. | Qwea S. | 3 | 0 | 3 | 3:12 | 0 | |
1659557892.868594