| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Rotar T./Gauthier-Rat A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Plavins M./Fokerots K. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Horst A./Pristauz-Telsnigg M. B. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Boermans S./de Groot Y. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bello Ja./Bello Jo. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Dal Corso G./Viscovich M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Krattiger M./Dillier L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 2:1 | 4 | |
| 2. | Capogrosso T./Capogrosso N. | 2 | 1 | 1 | 2:0 | 3 | |
| 3. | Dressler Ch./Waller P. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | George/Saymon | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Henning P./Wust L. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Evandro/Arthur Lanci | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Grimalt M./Grimalt E. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Alayo Moliner J. L./Diaz Amaro N. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Perusic O./Schweiner D. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Penninga R./Immers M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ehlers N./Wickler C. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Losiak B./Bryl M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Heidrich A./Jordán J. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Daubas R./Aye C. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH