| # | Equipo | PJ | G | E | P | PT | Pts | Forma |
|---|
| 1. | Richardson J. | 9 | 7 | 1 | 1 | 60:31 | 15 | |
| 2. | Hogan P. | 9 | 6 | 2 | 1 | 53:30 | 14 | |
| 3. | O'Shea T. | 9 | 6 | 2 | 1 | 50:34 | 14 | |
| 4. | Williams J. | 9 | 6 | 1 | 2 | 57:35 | 13 | |
| 5. | Robson G. | 9 | 5 | 1 | 3 | 51:43 | 11 | |
| 6. | Fitton D. | 9 | 4 | 2 | 3 | 43:43 | 10 | |
| 7. | Norris A. | 9 | 3 | 0 | 6 | 38:52 | 6 | |
| 8. | Newton W. | 9 | 1 | 2 | 6 | 37:59 | 4 | |
| 9. | Walton J. | 9 | 0 | 2 | 7 | 26:54 | 2 | |
| 10. | Winstanley D. | 9 | 0 | 1 | 8 | 28:62 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF