| # | Grupo 1 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Sun Y. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Li Y.-J. | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3. | Meshref D. | 2 | 0 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 2 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Wang M. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Yu F. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Akula S. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 3 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Chen X. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Yeh Y. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Dragoman A. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 4 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Harimoto M. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Batra M. | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 3. | Zhang L. | 2 | 0 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 5 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Qin Y. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Hayata H. | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 3. | Kaufmann A. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 6 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Wang Yidi | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Doo H. K. | 2 | 1 | 0 | 1 | 4:5 | 3 | |
| 3. | Bajor N. | 2 | 0 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 7 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Kuai M. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Lutz Ch. | 2 | 1 | 0 | 1 | 5:4 | 3 | |
| 3. | Wang A. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 8 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Ito M. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Zhang M. | 2 | 1 | 0 | 1 | 5:3 | 3 | |
| 3. | Samara E. | 2 | 0 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 9 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Hashimoto H. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Shan X. | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 3. | Liu Y. | 2 | 0 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 10 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Shin Y. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Zeng J. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Bergstrom L. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 11 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Diaz A. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Polcanova S. | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3. | Lam J. | 2 | 0 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 12 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Winter S. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Hursey A. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Alhodaby M. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 13 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Yuan J. N. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Kim N. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Li C. | 2 | 0 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 14 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Goda H. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Cheng I-C. | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 3. | Leong O. N. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
| # | Grupo 15 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Han Y. | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Pavade P. | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3. | Giret M. | 2 | 0 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 16 | PJ | G | E | P | S | Pts | Forma |
|---|
| 1. | Takahashi B. | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Szocs B. | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 3. | Morice T. | 2 | 0 | 0 | 2 | 1:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF