| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Dressler Ch./Waller P. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Seidl R./Huber A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Ryan L./Howat J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Reinhardt J./Sowa R. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cottafava S./Dal Corso G. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Smith H./Webber L. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Mollgaard M./Hovmann Overgaard N. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Duval K./Canet A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Pristauz-Telsnigg M. B./Horst A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Vercauteren K./Van Langendonck J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Harrison W./Caldwell C. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Huerta/Gavira A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Akbar B./Rachman Efendi S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Just M./Huster P. K. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Bedritis A./Rinkevics A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bello Ja./Bello Jo. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Gabriel Santiago/Alves Pereira F. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Andreatta T./Benzi D. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Hajos A./Streli B. A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Alfieri M./Ranghieri A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Chouikh-Barbez E./Gardoque J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Horl J./Grossig L. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Fuller B./O'Dea B. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo G | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Trousil T./Sedlak J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Hood B./Merritt O. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Hodges T./Burnett P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Lorenz M./Rietschel T. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo H | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rossi E./Viscovich M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Brewster T./Ierna R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Potts D./Pearse J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Abdilla A./Buytrago J. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH