| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Thamela/Victoria | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Pavlova N./Helland-Hansen S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Scampoli C./Bianchi G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Gottardi V./Orsi Toth R. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Kan C./Sours D. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Svozilova M./Stochlova M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hege/Vitoria | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Muller S./Tillmann C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Vasiliauskaite I./Kliokmanaite E. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Neuschaeferova K./Maixnerova M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Verge-Depre A./Verge-Depre Z. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Quiggle C./Loreen C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Van Gunst T./Ferch P. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Simopoulos T./Kinsey C. K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Stam K./Schoon R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Vieira C./Chamereau A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Muianga V./Mucheza M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bock L./Lippmann L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ittlinger S./Grune A.-L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hollas H./Remmelg L. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH