| # | Grupo 1 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Klaasen J. | 3 | 2 | 1 | 17:11 | 4 | |
| 2. | Reyes C. | 3 | 2 | 1 | 17:14 | 4 | |
| 3. | Wright P. | 3 | 2 | 1 | 13:13 | 4 | |
| 4. | Murray R. | 3 | 0 | 3 | 9:18 | 0 | |
| # | Grupo 2 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | De Decker M. | 3 | 2 | 1 | 17:15 | 4 | |
| 2. | Bunting S. | 3 | 2 | 1 | 14:14 | 4 | |
| 3. | Tabern A. | 3 | 1 | 2 | 14:14 | 2 | |
| 4. | Durrant G. | 3 | 1 | 2 | 13:15 | 2 | |
| # | Grupo 3 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Anderson G. | 3 | 3 | 0 | 18:6 | 6 | |
| 2. | Humphries L. | 3 | 2 | 1 | 13:9 | 4 | |
| 3. | Lewis J. | 3 | 1 | 2 | 11:16 | 2 | |
| 4. | Kenny N. | 3 | 0 | 3 | 7:18 | 0 | |
| # | Grupo 4 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Chisnall D. | 3 | 2 | 1 | 17:11 | 4 | |
| 2. | Nentjes G. | 3 | 2 | 1 | 15:16 | 4 | |
| 3. | Webster D. | 3 | 1 | 2 | 13:14 | 2 | |
| 4. | Heta D. | 3 | 1 | 2 | 13:17 | 2 | |
| # | Grupo 5 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Cross R. | 3 | 2 | 1 | 17:13 | 4 | |
| 2. | Searle R. | 3 | 2 | 1 | 16:14 | 4 | |
| 3. | Woodhouse L. | 3 | 1 | 2 | 15:17 | 2 | |
| 4. | Larsson D. | 3 | 1 | 2 | 13:17 | 2 | |
| # | Grupo 6 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Cullen J. | 3 | 3 | 0 | 18:12 | 6 | |
| 2. | Smith J. | 3 | 2 | 1 | 16:12 | 4 | |
| 3. | Dobey C. | 3 | 1 | 2 | 12:15 | 2 | |
| 4. | Kleermaker M. | 3 | 0 | 3 | 11:18 | 0 | |
| # | Grupo 7 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Aspinall N. | 3 | 3 | 0 | 18:10 | 6 | |
| 2. | de Sousa J. | 3 | 2 | 1 | 16:11 | 4 | |
| 3. | Hughes J. | 3 | 1 | 2 | 9:16 | 2 | |
| 4. | Noguera J. | 3 | 0 | 3 | 12:18 | 0 | |
| # | Grupo 8 | PJ | G | P | PT | Pts | Forma |
|---|
| 1. | Clayton J. | 3 | 3 | 0 | 18:8 | 6 | |
| 2. | Waites S. | 3 | 2 | 1 | 15:7 | 4 | |
| 3. | Hopp M. | 3 | 1 | 2 | 10:15 | 2 | |
| 4. | Wilkinson C. | 3 | 0 | 3 | 5:18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF