| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Plavins M./Fokerots K. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Horl J./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Nicolaidis M./Carracher I. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Evandro/Arthur Lanci | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Sepka J./Sedlak J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Boermans S./de Groot Y. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Henning P./Wust L. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sagstetter J./Sagstetter B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Schalk C./Shaw J. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Mol H. N./Berntsen M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Capogrosso T./Capogrosso N. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Partain M./Benesh A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Trousil T./Dzavoronok M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Just M./Huster P. K. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Younousse Ch./Tijan A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Bassereau R./Aye C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Dressler Ch./Waller P. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Ehlers N./Wickler C. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Losiak B./Bryl M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Perusic O./Schweiner D. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Pedrosa J./Campos H. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Grimalt M./Grimalt E. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH