| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Das S. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Asaju A. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | Shaibu E. | 3 | 1 | 2 | 3:8 | 4 | |
| 4. | Ahmed M. | 3 | 0 | 3 | 2:9 | 3 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mani N. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Musa K. | 3 | 2 | 1 | 6:6 | 5 | |
| 3. | Mbah O. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Yessoufou M. | 3 | 0 | 3 | 3:9 | 3 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Tofant A. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Emelike E. | 3 | 2 | 1 | 6:7 | 5 | |
| 3. | Falana I. O. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Okafor C. | 3 | 0 | 3 | 2:9 | 3 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ajuwon A. | 3 | 2 | 1 | 8:3 | 5 | |
| 2. | Kwabi C. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Emmanuel J. | 3 | 2 | 1 | 7:5 | 5 | |
| 4. | Coleman A. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Okanlawon K. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Aiyelabegan S. | 3 | 2 | 1 | 8:4 | 5 | |
| 3. | Akinsete A. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Ahmed F. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Saini S. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Borteye J. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Hussain H. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Faleye D. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Udoaka H. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Ayoola K. | 3 | 2 | 1 | 7:5 | 5 | |
| 3. | Akeem S. A. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Rabiu A. | 3 | 0 | 3 | 3:9 | 3 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sezuo A. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Fashola A. | 3 | 2 | 1 | 8:4 | 5 | |
| 3. | Agueh L. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Akadiri Z. | 3 | 0 | 3 | 0:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF