| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ana Patricia/Duda | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Thamela/Victoria | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Alchin E./Johnson G. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Gottardi V./Orsi Toth R. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Muller S./Tillmann C. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Graudina T./Samoilova A. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Donlin J./Denaburg L. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Clancy T./Milutinovic J. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Alvarez Mendoza D./Moreno T. | 3 | 3 | 0 | 6:3 | 6 | |
| 2. | Verge-Depre A./Verge-Depre Z. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Klinger D./Klinger R. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Belanger M./Monkhouse L. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Humana-Paredes M./Wilkerson B. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Ittlinger S./Grune A.-L. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Salgado C./Rebecca | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Konink M./Schoon R. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH