| # | Equipo | PJ | G | E | P | R | Pts | Forma |
|---|
| 1. | PARIVISION | 7 | 7 | 0 | 0 | 14:2 | 14 | |
| 2. | BetBoom Team | 8 | 6 | 0 | 2 | 13:7 | 12 | |
| 3. | Talon Esports | 8 | 5 | 0 | 3 | 13:9 | 10 | |
| 4. | Aurora | 8 | 4 | 0 | 4 | 11:11 | 8 | |
| 5. | Gaimin Gladiators | 8 | 3 | 0 | 5 | 8:13 | 6 | |
| 6. | Yakult Brothers | 7 | 2 | 0 | 5 | 6:10 | 4 | |
| 7. | Nigma Galaxy | 7 | 2 | 0 | 5 | 7:12 | 4 | |
| 8. | Team Liquid | 7 | 1 | 0 | 6 | 5:13 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF