#Grupo APJGPPT%PGForma
1.Países Bajos 3x3 U23 W43177:590.750
2.China 3x3 U23 W43175:680.750
3.EE. UU. 3x3 U23 W42279:690.500
4.Austria 3x3 U23 W41359:700.250
5.Kenia 3x3 U23 W41349:730.250
#Grupo BPJGPPT%PGForma
1.Lituania 3x3 U23 W43178:590.750
2.Polonia 3x3 U23 W43175:630.750
3.Alemania 3x3 U23 W43174:620.750
4.Túnez 3x3 U23 W41347:730.250
5.Grecia 3x3 U23 W40456:730.000
#Grupo CPJGPPT%PGForma
1.Hungría 3x3 U23 W43179:510.750
2.Francia 3x3 U23 W43176:520.750
3.Italia 3x3 U23 W43170:580.750
4.Egipto 3x3 U23 W41363:680.250
5.Tailandia 3x3 U23 W40425:840.000
#Grupo DPJGPPT%PGForma
1.Japón 3x3 U23 W44074:361.000
2.República Checa 3x3 U23 W43168:680.750
3.Chile 3x3 U23 W42269:530.500
4.Mongolia 3x3 U23 W41352:840.250
5.Rumanía 3x3 U23 W40452:740.000