| # | Final | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Muller S./Tillmann C. | 1 | 1 | 0 | 2:0 | 3 | |
| 2. | Ittlinger S./Grune A.-L. | 1 | 1 | 0 | 2:1 | 3 | |
| 3. | Davidova V./Khmil A. | 1 | 0 | 1 | 1:2 | 0 | |
| 4. | Hladun M./Lazarenko T. | 1 | 0 | 1 | 0:2 | 0 | |
| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Muller S./Tillmann C. | 3 | 3 | 0 | 6:0 | 9 | |
| 2. | Ittlinger S./Grune A.-L. | 3 | 3 | 0 | 6:1 | 9 | |
| 3. | Vieira C./Chamereau A. | 3 | 2 | 1 | 4:2 | 6 | |
| 4. | Konink M./Schoon R. | 3 | 2 | 1 | 4:2 | 6 | |
| 5. | Rudkovskaja A./Krizanauskaite S. | 3 | 1 | 2 | 3:5 | 3 | |
| 6. | van Driel E./Bekhuis W. | 3 | 1 | 2 | 2:5 | 3 | |
| 7. | Placette L./Richard A. | 3 | 0 | 3 | 1:6 | 0 | |
| 8. | Paulikiene M./Raupelyte A. | 3 | 0 | 3 | 1:6 | 0 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Davidova V./Khmil A. | 3 | 3 | 0 | 6:0 | 9 | |
| 2. | Hladun M./Lazarenko T. | 3 | 3 | 0 | 6:0 | 9 | |
| 3. | Alvarez Mendoza D./Moreno T. | 3 | 2 | 1 | 4:2 | 6 | |
| 4. | Gonzalez Racero S./Vergara A. | 3 | 2 | 1 | 4:2 | 6 | |
| 5. | Coelho G./Maia M. | 3 | 1 | 2 | 2:4 | 3 | |
| 6. | Kuivonen E. L./Jurgenson L. | 3 | 1 | 2 | 2:4 | 3 | |
| 7. | Paquete V./Lacerda R. S. | 3 | 0 | 3 | 0:6 | 0 | |
| 8. | Hollas H./Lukas K. L. | 3 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH