| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cruz K./Brasher T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Ittlinger S./Grune A.-L. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Hege/Vitoria | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Placette L./Richard A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Huberli T./Kernen L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Konink M./Schoon R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 1:3 | 3 | |
| 4. | Thamela/Victoria | 2 | 0 | 2 | 1:3 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Humana-Paredes M./Wilkerson B. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bock L./Lippmann L. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Salgado C./Rebecca | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hladun M./Lazarenko T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Muller S./Tillmann C. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Klinger D./Klinger R. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Svozilova M./Stochlova M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Niederhauser A./Bentele M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cannon T./Kraft M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Graudina T./Samoilova A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | van Driel E./Bekhuis W. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Vieira C./Chamereau A. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Shaw M./Cheng K. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Verge-Depre A./Verge-Depre Z. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Donlin J./Denaburg L. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Ahtiainen N./Lahti T. | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH