| # | Grupo 1 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Bergand F. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Kallberg Ch. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Hursey A. | 2 | 1 | 1 | 3:3 | 3 | |
| # | Grupo 2 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lutz Ch. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Cheng P. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Wegrzyn K. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 3 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Piccolin G. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Ser Lin Qian | 2 | 1 | 1 | 5:5 | 3 | |
| 3. | Wielgos Z. | 2 | 0 | 2 | 4:6 | 2 | |
| # | Grupo 4 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Surjan S. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Lupulesku I. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Mirkadirova S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 5 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Yeh Y. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Zong G. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Kukulkova T. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Grupo 6 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Mukherjee A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Shahsavari N. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Zhang S. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 7 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Moret R. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Hochart L. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Diaconu A. | 2 | 1 | 1 | 4:5 | 3 | |
| # | Grupo 8 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Saini S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Arapovic H. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Ghorpade Y. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 9 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ghosh S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Su T. T. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Mukherjee S. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Grupo 10 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Huang Y. | 3 | 2 | 1 | 8:4 | 5 | |
| 2. | Lee Z. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Chen C.-S. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Uesawa A. | 3 | 1 | 2 | 5:8 | 4 | |
| # | Grupo 11 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chitale D. P. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Kong T. L. | 3 | 2 | 1 | 6:6 | 5 | |
| 3. | Schreiner F. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Loy M. Y. | 3 | 0 | 3 | 1:9 | 3 | |
| # | Grupo 12 | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Chen M.-H. | 3 | 2 | 1 | 8:4 | 5 | |
| 2. | Dragoman A. | 3 | 2 | 1 | 7:5 | 5 | |
| 3. | Ng W. L. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Lee K. M. H. | 3 | 1 | 2 | 5:8 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH