| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Younousse Ch./Tijan A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Evans M./Budinger C. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Mol H. N./Berntsen M. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Hodges T./Burnett P. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Schalk C./Shaw J. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Nicolaidis M./Carracher I. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Bello Ja./Bello Jo. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Evandro/Arthur Lanci | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Crabb Tr./Crabb Ta. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Plavins M./Fokerots K. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Huerta/Gavira A. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ehlers N./Wickler C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Partain M./Benesh A. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Grimalt M./Grimalt E. | 3 | 1 | 2 | 1:4 | 4 | |
| 4. | George/Saymon | 3 | 0 | 3 | 0:5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH