| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Evans M./Budinger C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Mol A. B./Sorum C. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Trousil T./Sedlak J. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Henning P./Wust L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Boermans S./de Groot Y. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Krattiger M./Dillier L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Partain M./Benesh A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Dorguett Torrealba V. O./Quintero F. | 1 | 0 | 1 | 0:2 | 1 | |
| 5. | Droguett V./Quintero F. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rotar T./Gauthier-Rat A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Younousse Ch./Tijan A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Capogrosso T./Capogrosso N. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Penninga R./Immers M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Plavins M./Fokerots K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Nicolaidis M./Carracher I. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Andre/Renato | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Sagstetter J./Sagstetter B. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Hammarberg T./Berger T. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | George/Saymon | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | van de Velde S./Brouwer A. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Schalk C./Shaw J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Evandro/Arthur Lanci | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Alayo Moliner J. L./Diaz Amaro N. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Mol H. N./Berntsen M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Elazar E./Cuzmiciov K. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH