| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Gottardi V./Orsi Toth R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Thamela/Victoria | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Belanger M./Monkhouse L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cruz K./Brasher T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Lima T./Antunes T. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | van Driel E./Bekhuis W. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Rodriguez T./Deberg K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ana Patricia/Duda | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Cannon T./Kraft M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Paulikiene M./Raupelyte A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ahtiainen N./Lahti T. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Huberli T./Kernen L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Andressa/Taina | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Salgado C./Rebecca | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Verge-Depre A./Verge-Depre Z. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Scampoli C./Bianchi G. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Carro M./Soria P. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Humana-Paredes M./Wilkerson B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Cheng K./Shaw M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Harward H./Phillips M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Verena/Kyce | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH