| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ehlers N./Wickler C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Losiak B./Bryl M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Heidrich A./Jordán J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Datsiuk I./Bublyk O. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Holting Nilsson J./Andersson E. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Vinicius/Frant Barbosa H. B. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Samoilovs A./Auzins G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Schachter S./Pickett J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kantor P./Lejawa F. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Hodges T./Schubert Z. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Dorguett Torrealba V. O./Quintero F. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Krattiger M./Dillier L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | de Oliveira P. A. S./Renato | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Guto/Felipe V. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Daubas R./Aye C. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Luini L./Immers M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dressler Ch./Waller P. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Hammarberg T./Berger T. | 2 | 1 | 1 | 1:2 | 3 | |
| 4. | Pascariuc P./Horst A. | 2 | 0 | 2 | 0:3 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Sepka J./Sedlak J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Henning P./Wust L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Pfretzschner L./Winter S. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo G | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Rotar T./Gauthier-Rat A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Grimalt M./Grimalt E. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | George/Saymon | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Burnett P./Ryan L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo H | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Popov S./Reznik E. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Evans M./Budinger C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Alfieri M./Ranghieri A. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Just M./Huster P. K. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH