| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Thamela/Victoria | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Michelle/Poletti Corrales G. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Alvarez Mendoza D./Moreno T. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Donlin J./Denaburg L. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Salgado C./Rebecca | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Graudina T./Samoilova A. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Stam K./Schoon R. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Verge-Depre A./Verge-Depre Z. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Andressa/Taina | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Vieira C./Chamereau A. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Scampoli C./Bianchi G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Shaw M./Cheng K. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Hege/Vitoria | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Gottardi V./Orsi Toth R. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Bekhuis W./van Driel E. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Cannon T./Kraft M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Muller S./Tillmann C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Thainara/Talita | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Svozilova M./Stochlova M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Humana-Paredes M./Wilkerson B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Quiggle C./Loreen C. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Lima T./Antunes T. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Okla N./Lunio U. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH