| # | Grupo A | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Lares I. V./Ayala Herrera C. A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Willems C./Humblet A. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Charbonneau L./Heider H. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Paphawin M./Wisetkan W. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupo B | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Aas E. S./Utvik J. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Beta S./Besarab A. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Pavlusek V./Votava V. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Krafft M./Krafft J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupo C | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Auzins G./Fokerots K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Pietraszek S./Krzeminski J. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Friedli J./Amrein T. P. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Ryukhov K./Mastikhin V. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupo D | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Ghaleh Novi A. A./Naseri H. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Kozii D./Nahornyi S. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Liu Y./Mao Y. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Gonzalez M. E./del Coto Redondo B. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo E | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Sanguanini A./Iurisci M. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Tari B./Veress A. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Bennett F./Kay J. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Ourhdach A./Karbal I. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo F | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Frobel T./Wust T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | El Chabib H./Abi Karam J. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Vargas Landaverde R. A./Ortiz Ponce F. J. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Jimenez Mero I. J./Velez Aparicio A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupo G | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Nascimento J. P. M./de Barros H. C. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Hargreaves Arentsen G./Brain Zirpel J. T. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | de Jesus Goris R. F./de Jesus Albino M. A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Gomez J./Armadans G. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupo H | PJ | G | P | S | Pts | Forma |
|---|
| 1. | Brewington M./Lance T. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Araya Alas J./Gonzalez Flores V. E. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Tivane E. J./Guvo H. A. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Abdelrahman E./Takyeldeen M. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH